DevTools
Practical Utilities

Search tools

Jump directly to a tool from anywhere in the app.

Insided
LicenseCC0-1.0
Variants2
CategoryInsided
Categories
insidedSoftware

Insided

insided

SVG Source

SVG
<svg xmlns="http://www.w3.org/2000/svg" width="213.333" height="64" fill="none" viewBox="0 0 100 30">
<g clip-path="url(#a)">
<path fill="#1a1a1a" d="M36.602 10.005h2.615v10.027h-2.615zm6.579 5.013v5.014h-2.465V9.922l.682.566 5.48 4.53v-5.03h2.432l-.016 10.11zm19.055-5.28c-2.532 0-3.664 1.45-4.764 4.03v.018c-.1.216-.216.45-.316.682l-.334.75c-.599 1.383-.966 2.215-2.015 2.215-.866 0-1.5-.8-1.5-2.048 0-1.5.784-2.332 1.833-2.982l-1.432-2.465c-1.716.866-3.048 2.682-3.048 5.496 0 2.882 1.499 5.014 4.214 5.014 2.532 0 3.664-1.449 4.764-4.03l.066-.167c.083-.167.167-.35.233-.533l.334-.75c.599-1.382.966-2.215 2.015-2.215.866 0 1.5.8 1.5 2.049 0 1.499-.784 2.332-1.833 2.981l1.432 2.465c1.75-.883 3.098-2.698 3.098-5.513-.033-2.848-1.515-4.997-4.247-4.997m5.646.267h2.616v10.027h-2.616zm4.215 0h3.614c2.965 0 5.23 1.915 5.23 5.013 0 3.048-2.248 5.014-5.23 5.014h-3.614zm3.464 7.761c1.866 0 2.699-1.049 2.699-2.748 0-1.666-.833-2.748-2.699-2.748h-.866v5.496zm6.863-7.761h7.129v2.248h-4.514v1.7h4.397v2.131H85.04v1.7h4.714v2.248h-7.33zm8.728 0h3.614c2.965 0 5.23 1.915 5.23 5.013 0 3.048-2.248 5.014-5.23 5.014h-3.614zm3.481 7.761c1.866 0 2.698-1.049 2.698-2.748 0-1.666-.832-2.748-2.698-2.748h-.866v5.496zm-79.682 0a2.748 2.748 0 1 0 0-5.496 2.748 2.748 0 0 0 0 5.496"/>
<path fill="#676767" d="M14.948 19.232a4.22 4.22 0 0 1-4.214-4.214 4.22 4.22 0 0 1 4.214-4.214 4.22 4.22 0 0 1 4.215 4.214 4.21 4.21 0 0 1-4.215 4.214m0-7.745a3.533 3.533 0 0 0-3.53 3.531 3.533 3.533 0 0 0 3.53 3.531 3.533 3.533 0 0 0 3.532-3.53 3.533 3.533 0 0 0-3.532-3.532"/>
<path fill="#079247" d="M14.95 8.622a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#d9e028" d="M14.95 3.825a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#ea3981" d="M14.95 25.112a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#3db54a" d="M10.823 8.805a.933.933 0 1 0 0-1.865.933.933 0 0 0 0 1.865"/>
<path fill="#f27baa" d="M19.066 23.08a.933.933 0 1 0 0-1.866.933.933 0 0 0 0 1.866"/>
<path fill="#2aaae2" d="M22.083 12.736a1.849 1.849 0 1 0 0-3.697 1.849 1.849 0 0 0 0 3.697"/>
<path fill="#ed237a" d="M7.802 20.981a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#9d1f60" d="M23.183 15.95a.933.933 0 1 0 0-1.865.933.933 0 0 0 0 1.866Zm-16.477 0a.933.933 0 1 0 0-1.865.933.933 0 0 0 0 1.866Z"/>
<path fill="#3db54a" d="M19.066 8.805a.933.933 0 1 0 0-1.865.933.933 0 0 0 0 1.865"/>
<path fill="#f27baa" d="M10.823 23.08a.933.933 0 1 0 0-1.866.933.933 0 0 0 0 1.866"/>
<path fill="#ed237a" d="M22.083 20.981a1.849 1.849 0 1 0 0-3.697 1.849 1.849 0 0 0 0 3.697"/>
<path fill="#2aaae2" d="M7.802 12.736a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#fecf0a" d="M14.95 29.909a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#64cdf2" d="M3.661 10.338a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#e571a8" d="M26.232 23.38a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#64cdf2" d="M26.232 10.338a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#e571a8" d="M3.661 23.38a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#8dc641" d="M8.42 5.574a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#f79421" d="M21.466 28.16a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#8dc641" d="M21.466 5.574a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#f79421" d="M8.42 28.16a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
<path fill="#932a8e" d="M27.974 16.867a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698m-26.063 0a1.849 1.849 0 1 0 0-3.698 1.849 1.849 0 0 0 0 3.698"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M0 0h100v30H0z"/>
</clipPath>
</defs>
</svg>